Loading retirement analysis...
Number of professors with a calculated retirement date in each year.
| Subject | Y-2026 | Y-2027 | Y-2028 | Y-2029 | Y-2030 |
|---|---|---|---|---|---|
| Arabic | - | 1 | - | - | - |
| Biochemistry | - | - | - | 1 | - |
| Botany | - | - | 3 | - | - |
| Chemistry | 3 | 4 | - | 1 | 3 |
| Commerce | 3 | 5 | 3 | 2 | - |
| Economic | - | - | - | 1 | - |
| Economics | 1 | 2 | 3 | - | - |
| English | 7 | 6 | 3 | 2 | - |
| Fine Arts | - | 1 | - | - | - |
| Geography | 1 | 2 | 1 | 1 | - |
| International Relations | - | 1 | - | - | - |
| Islamic Culture | - | - | - | - | 1 |
| Islamic Studies | - | - | - | 2 | - |
| Mathematics | 6 | 5 | 4 | 1 | - |
| Micro Biology | - | 1 | - | - | - |
| Microbiology | - | - | - | 1 | - |
| Muslim History | 1 | - | - | - | - |
| Pakistan Studies | 1 | 1 | - | - | - |
| Physics | 7 | 9 | 4 | 4 | - |
| Political Science | 1 | 5 | - | - | - |
| Sindhi | 1 | 3 | 1 | 1 | - |
| Statistics | - | 2 | 2 | 5 | - |
| Unknown | - | - | - | - | - |
| Urdu | 1 | 3 | 5 | - | - |
| Zoology | 4 | 1 | - | 1 | - |
| TOTALS | 37 | 52 | 29 | 23 | 4 |
The retirement counts represent exact year periods. This calculation is derived mathematically directly from the current records.