Loading retirement analysis...
Number of professors with a calculated retirement date in each year.
| Subject | Y-2026 | Y-2027 | Y-2028 | Y-2029 | Y-2030 |
|---|---|---|---|---|---|
| Botany | - | 2 | 1 | - | - |
| Chemistry | 5 | 5 | 3 | 4 | 2 |
| Commerce | 1 | 1 | 1 | 1 | - |
| Economics | 6 | 2 | 1 | - | - |
| Education | - | 2 | 1 | - | - |
| English | 1 | 2 | 1 | 1 | - |
| G History | 1 | - | - | - | - |
| Geography | - | 1 | - | - | - |
| Home Economics | 1 | 1 | 2 | 1 | - |
| Islamic Culture | 2 | 2 | - | - | - |
| Islamic Studies | 1 | - | - | 1 | - |
| M History | 1 | - | - | - | - |
| Mathematics | 3 | 3 | 1 | 2 | - |
| Muslim History | 3 | - | - | - | - |
| Pakistan Studies | - | 1 | - | - | - |
| Physics | 1 | 2 | - | 1 | 1 |
| Political Science | 1 | 1 | - | - | - |
| Psychology | 1 | 1 | - | - | - |
| Sindhi | 1 | - | 1 | - | - |
| Sociology | - | - | 2 | - | - |
| Statistics | - | - | 2 | - | - |
| Urdu | - | 1 | 3 | 2 | 1 |
| Zoology | 2 | 3 | 2 | - | - |
| TOTALS | 31 | 30 | 21 | 13 | 4 |
The retirement counts represent exact year periods. This calculation is derived mathematically directly from the current records.