Loading retirement analysis...
Number of lecturers with a calculated retirement date in each year.
| Subject | Y-2026 | Y-2027 | Y-2028 | Y-2029 | Y-2030 |
|---|---|---|---|---|---|
| Botany | 2 | - | - | - | - |
| Chemistry | - | - | 2 | - | 2 |
| Commerce | - | - | 2 | - | - |
| Computer Science | - | - | - | - | 1 |
| Economics | - | - | - | - | - |
| Education | - | - | - | - | - |
| English | - | - | - | - | - |
| Geography | - | - | - | - | - |
| Geology | - | - | - | - | - |
| Islamic Culture | - | - | - | - | - |
| Islamic Studies | - | - | - | 1 | - |
| Mathematics | - | - | - | 1 | - |
| Muslim History | - | - | - | - | - |
| Pakistan Studies | 1 | - | - | - | - |
| Physics | - | 1 | - | - | - |
| Political Science | - | - | - | - | - |
| Psychology | - | - | - | - | - |
| Sindhi | - | - | - | - | - |
| Statistics | 1 | - | - | - | - |
| Urdu | - | - | 1 | 1 | 1 |
| Zoology | - | - | - | - | - |
| TOTALS | 4 | 1 | 5 | 3 | 4 |
The retirement counts represent exact year periods. This calculation is derived mathematically directly from the current records.