Loading subject statistics...
Explore the number of associate professors in each subject and related retirement information.
| Subject | Total | In Service | Promoted Out | Today | This Week | This Month | This Year | Retired |
|---|---|---|---|---|---|---|---|---|
| Arabic | 1 | 1 | - | - | - | - | - | 0 |
| Biochemistry | 3 | 2 | 1 | - | - | - | - | 0 |
| Botany | 50 | 47 | 2 | - | - | - | - | 1 |
| Chemistry | 77 | 66 | 8 | - | 1 | 1 | 2 | 3 |
| Commerce | 41 | 30 | 9 | - | - | - | - | 2 |
| Computer Science | 44 | 42 | - | - | - | - | - | 2 |
| Economics | 31 | 24 | 4 | - | - | - | - | 3 |
| Education | 5 | 5 | - | - | - | - | 1 | 0 |
| English | 94 | 75 | 15 | - | - | - | 2 | 4 |
| Fine Arts | 1 | 0 | 1 | - | - | - | - | 0 |
| General History | 2 | 2 | - | - | - | - | - | 0 |
| Geography | 16 | 13 | 2 | - | - | - | - | 1 |
| International Relations | 3 | 2 | 1 | - | - | - | - | 0 |
| Islamic Culture | 35 | 33 | 1 | - | - | - | - | 1 |
| Library Science | 2 | 2 | - | - | - | - | - | 0 |
| Mathematics | 90 | 81 | 8 | - | - | - | 1 | 1 |
| Muslim History | 10 | 10 | - | - | - | - | - | 0 |
| Pakistan Studies | 36 | 33 | 1 | - | - | - | 1 | 2 |
| Philosophy | 1 | 1 | - | - | - | - | - | 0 |
| Physical Education | 1 | 1 | - | - | - | - | - | 0 |
| Physics | 101 | 75 | 19 | - | - | - | 1 | 7 |
| Political Science | 14 | 10 | 2 | - | - | - | - | 2 |
| Sindhi | 43 | 38 | 4 | - | - | - | - | 1 |
| Social Work | 1 | 1 | - | - | - | - | - | 0 |
| Statistics | 25 | 14 | 8 | - | - | - | - | 3 |
| Urdu | 56 | 49 | 6 | - | - | - | 2 | 1 |
| Zoology | 66 | 59 | 3 | - | - | - | 2 | 4 |
| TOTALS | 849 | 716 | 95 | 0 | 1 | 1 | 12 | 38 |
Please note that in-service associate professors are counted based on today's calculated date. The counts exclude associate professors who have already retired prior to this exact day.