Loading retirement analysis...
Number of associate professors with a calculated retirement date in each year.
| Subject | Y-2026 | Y-2027 | Y-2028 | Y-2029 | Y-2030 |
|---|---|---|---|---|---|
| Arabic | - | - | - | 1 | - |
| Biochemistry | - | - | - | - | 1 |
| Botany | 1 | 2 | 4 | 3 | 3 |
| Chemistry | 4 | 5 | 3 | 7 | 4 |
| Commerce | 2 | 2 | 1 | 2 | 3 |
| Computer Science | 2 | 5 | 3 | 2 | 2 |
| Economics | 2 | 2 | 4 | 4 | 1 |
| Education | 1 | - | - | 1 | 1 |
| English | 4 | 1 | 5 | 8 | 9 |
| General History | - | - | - | - | - |
| Geography | 1 | 1 | - | 1 | 1 |
| International Relations | - | - | 1 | - | - |
| Islamic Culture | 1 | 2 | 4 | 1 | 2 |
| Library Science | - | - | - | 1 | 1 |
| Mathematics | 1 | 6 | 9 | 5 | 11 |
| Muslim History | - | 2 | 2 | - | 2 |
| Pakistan Studies | 2 | 3 | 2 | 2 | 7 |
| Philosophy | - | - | - | - | - |
| Physical Education | - | - | - | - | - |
| Physics | 7 | 7 | 10 | 7 | 12 |
| Political Science | 2 | 1 | 3 | - | 1 |
| Sindhi | 1 | 2 | 7 | 3 | 4 |
| Social Work | - | - | - | 1 | - |
| Statistics | 3 | - | - | 4 | 2 |
| Urdu | 2 | 6 | 2 | 6 | 5 |
| Zoology | 6 | 7 | 4 | 3 | 3 |
| TOTALS | 42 | 54 | 64 | 62 | 75 |
The retirement counts represent exact year periods. This calculation is derived mathematically directly from the current records.