Loading retirement analysis...
Number of assistant professors with a calculated retirement date in each year.
| Subject | Y-2026 | Y-2027 | Y-2028 | Y-2029 | Y-2030 |
|---|---|---|---|---|---|
| Arabic | - | - | - | - | - |
| Bio-chemistry | - | - | - | - | - |
| Botany | - | - | - | - | 1 |
| Chemistry | - | - | 1 | 4 | 2 |
| Commerce | - | - | 1 | 3 | 3 |
| Computer Science | - | 2 | - | - | 2 |
| Economics | 1 | - | 3 | 4 | 3 |
| Education | - | 3 | 2 | 4 | - |
| English | - | 2 | 2 | 3 | 1 |
| General History | - | - | - | - | - |
| Geography | - | - | - | - | 1 |
| Islamiat | - | - | - | - | - |
| Islamic Culture | - | 1 | 1 | - | 3 |
| Islamic History | - | - | - | - | - |
| Islamic Studies | - | - | 3 | - | 2 |
| Literary | - | - | - | - | - |
| Mathematics | - | 3 | 2 | 3 | 5 |
| Micro Biology | - | - | - | - | - |
| Micro-biology | - | - | - | - | - |
| Muslim History | - | 2 | - | - | - |
| Pakistan Studies | - | 2 | 1 | 5 | - |
| Physical Education | - | - | - | - | - |
| Physical Studies | - | - | - | - | - |
| Physics | - | 3 | - | 1 | 4 |
| Political | - | - | - | - | - |
| Political Science | - | 1 | - | 1 | 3 |
| Psychology | - | - | - | - | - |
| Sindhi | - | 3 | 4 | 8 | 6 |
| Sociology | - | - | - | - | - |
| Statistics | 1 | 1 | 2 | 1 | 2 |
| Unknown | - | - | - | - | - |
| Urdu | - | 4 | 5 | 7 | 4 |
| Zoology | 1 | - | 1 | - | 3 |
| TOTALS | 3 | 27 | 28 | 44 | 45 |
The retirement counts represent exact year periods. This calculation is derived mathematically directly from the current records.